Art No. | Series | Size(Dia x Overall Length) | Eye Dia. | Weight | |
inch | mm | mm | g/pc | ||
AND11-150x380 | HTM1 | 6 x 15 | 150 x 380 | 20 | 1100 |
AND11-200x510 | HTM2 | 8 x 20 | 200 x 510 | 20 | 2000 |
AND11-250x710 | HTM3 | 10 x 28 | 250 x 710 | 20 | 3200 |
*Vertical durable ribbed design
*UV protection, corrosion resistance, waterproof
*Protecting and stand-off 20ft-50ft boat
Art No. | Series | Size(Dia x Overall Length) | Eye Dia. | Weight | |
inch | mm | mm | g/pc | ||
AND11-150x380 | HTM1 | 6 x 15 | 150 x 380 | 20 | 1100 |
AND11-200x510 | HTM2 | 8 x 20 | 200 x 510 | 20 | 2000 |
AND11-250x710 | HTM3 | 10 x 28 | 250 x 710 | 20 | 3200 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.