| Art No. | Series | Size(Dia x Height) | Weight | |
| inch | mm | g/pc | ||
| AND25-228x120 | DW-1 | 9 x 4.7 | 228 x 120 | 700 |
| AND25-320x180 | DW-2 | 12 x 7 | 320 x 180 | 1200 |
| AND25-457x244 | DW-3 | 18 x 9.6 | 457 x 244 | 2500 |
Keeping the bow away from the corner of the dock, the rollers effectively cushionthe impact and prevent scratches.
Guides boats into your slip easily, regardless of wind and current conditions.
Integrally molded ribs both top and bottom of these wheels makes them valuable dock and boat protection and formidable guards against impacts.
| Art No. | Series | Size(Dia x Height) | Weight | |
| inch | mm | g/pc | ||
| AND25-228x120 | DW-1 | 9 x 4.7 | 228 x 120 | 700 |
| AND25-320x180 | DW-2 | 12 x 7 | 320 x 180 | 1200 |
| AND25-457x244 | DW-3 | 18 x 9.6 | 457 x 244 | 2500 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.