| Art No. | Buoyancy | L1 | L2 | Dia | Rod Dia |
| mm | mm | mm | mm | ||
| P.FL31-385x430R-E2 | 28/16.5 | 640 | 150 | 385 | 16 |
| P.FL31-385x430R-D2 | 27/16 | 1060 | 575 | 385 | 16 |
Securing boats safely without dropping an anchor.
Protecting the seafloor from anchor damage.
Easy retrieval from the boat deck using the iron rod.
Preventing chain tangles via the bottom swivel.
| Art No. | Buoyancy | L1 | L2 | Dia | Rod Dia |
| mm | mm | mm | mm | ||
| P.FL31-385x430R-E2 | 28/16.5 | 640 | 150 | 385 | 16 |
| P.FL31-385x430R-D2 | 27/16 | 1060 | 575 | 385 | 16 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.