| Art No. | SIZE | A | B | C | M | Weight |
| mm | mm | mm | mm | mm | kg/pc | |
| S.RS42-0402 | M4/2 | 8 | 10 | 2.2 | M4 | 0.005 |
| S.RS42-0803 | M8/3 | 12 | 15 | 3.2 | M8 | 0.013 |
| S.RS42-0804 | M8/4 | 12 | 15 | 4.2 | M8 | 0.015 |
| S.RS42-1005 | M10/5 | 15 | 20 | 5.2 | M10 | 0.028 |
| S.RS42-1006 | M10/6 | 15 | 20 | 6.2 | M10 | 0.03 |
Stainless Steel AISI316 or AISI304
| Art No. | SIZE | A | B | C | M | Weight |
| mm | mm | mm | mm | mm | kg/pc | |
| S.RS42-0402 | M4/2 | 8 | 10 | 2.2 | M4 | 0.005 |
| S.RS42-0803 | M8/3 | 12 | 15 | 3.2 | M8 | 0.013 |
| S.RS42-0804 | M8/4 | 12 | 15 | 4.2 | M8 | 0.015 |
| S.RS42-1005 | M10/5 | 15 | 20 | 5.2 | M10 | 0.028 |
| S.RS42-1006 | M10/6 | 15 | 20 | 6.2 | M10 | 0.03 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.