| Art No. | Series | Size(Dia x Overall Length) | Eye Dia. | Weight | |
| inch | mm | mm | g/pc | ||
| AND18-230x480 | LD-1 | 8.5 x 18.5 | 230 x 480 | 22 | 1150 |
| AND18-300x610 | LD-2 | 11.5 x 24 | 300 x 610 | 25 | 2100 |
| AND18-340x740 | LD-3 | 13.5 x 29 | 340 x 740 | 25 | 3200 |
High-liner Cylindrical, bullet-shaped buoys are specially designed to reduce drag when used under conditions with strong currents. The special oval design and ribs along the body contribute to a lower drag and for the buoy to skip on the surface instead of being dragged down in high currents, harsh weather and when retrieving the buoy.
| Art No. | Series | Size(Dia x Overall Length) | Eye Dia. | Weight | |
| inch | mm | mm | g/pc | ||
| AND18-230x480 | LD-1 | 8.5 x 18.5 | 230 x 480 | 22 | 1150 |
| AND18-300x610 | LD-2 | 11.5 x 24 | 300 x 610 | 25 | 2100 |
| AND18-340x740 | LD-3 | 13.5 x 29 | 340 x 740 | 25 | 3200 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.