| Art No. | Series | Size(Dia x Overall Length) | Weight | |
| inch | mm | g/pc | ||
| AND17-400x500 | TFA2-P | 15.7 x 19.7 | 400 x 500 | 1800 |
| AND17-480x610 | TFA3-P | 18.9 x 24 | 480 x 610 | 2600 |
| AND17-550x710 | TFA4-P | 21.6 x 28 | 550 x 710 | 3800 |
| AND17-710x920 | TFA5-P | 28 x 36 | 710 x 920 | 7800 |
*Inflatable heavy duty fenders
*Usage : marker buoy, anchor buoy,mooring buoy,protection boat
*UV protection, corrosion resistance, waterproof.
*Heavy duty seamless construction with extra tough rope eye.
*Various colours
*Pump and ropes are all available
| Art No. | Series | Size(Dia x Overall Length) | Weight | |
| inch | mm | g/pc | ||
| AND17-400x500 | TFA2-P | 15.7 x 19.7 | 400 x 500 | 1800 |
| AND17-480x610 | TFA3-P | 18.9 x 24 | 480 x 610 | 2600 |
| AND17-550x710 | TFA4-P | 21.6 x 28 | 550 x 710 | 3800 |
| AND17-710x920 | TFA5-P | 28 x 36 | 710 x 920 | 7800 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.