Art No. | SIZE | L | D | d | S | M | Weight |
inch | mm | mm | mm | mm | mm | kg/pc | |
S.SN03-1/2 | 1/2" | 84 | 22 | 13 | 4 | 14 | 0.037 |
S.SN03-5/8 | 5/8" | 87 | 28 | 17 | 5 | 14 | 0.038 |
S.SN03-3/4 | 3/4" | 90 | 33 | 20 | 5 | 14 | 0.043 |
Stainless Steel AISI316 or AISI304 , Precision Cast
Art No. | SIZE | L | D | d | S | M | Weight |
inch | mm | mm | mm | mm | mm | kg/pc | |
S.SN03-1/2 | 1/2" | 84 | 22 | 13 | 4 | 14 | 0.037 |
S.SN03-5/8 | 5/8" | 87 | 28 | 17 | 5 | 14 | 0.038 |
S.SN03-3/4 | 3/4" | 90 | 33 | 20 | 5 | 14 | 0.043 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.